| Deal | Bidding | Decl. | Lead | Made | Vul. | Score |
|---|---|---|---|---|---|---|
| 6-1 | (N) 1D - 2NT - 3NT | South | D3 by W | 9 tricks | no | 40 + 2 x 30 + 300 = 400 |
| 6-2 | (E) 1C - 1NT - 3NT | West | S4 by N | 9 tricks | no | 40 + 2 x 30 + 300 = 400 |
| 6-3 | (S) 1D - 1NT - 3NT | North | S4 by E | 9 tricks | no | 40 + 2 x 30 + 300 = 400 |
| 6-4 | (W) 1D - 2NT - 3NT | East | S5 by S | 11 tricks | yes | 40 + 4 x 30 + 500 = 660 |
| 6-5 | (N) 1D - 1NT * - Pass | South | S2 by W | 8 tricks | yes | 40 + 30 + 50 = 120 |
| 6-6 | (E) 1C - 3C - 5C * - 6C | East | SJ by S | 12 tricks | yes | 6 x 20 + 1250 = 1370 |
| 6-7 | (N) 1D - 2D - 3NT | North | SJ by E | 10 tricks | yes | 40 + 3 x 30 + 500 = 630 |
| 6-8 | (W) 1D - 2D - Pass | West | SK by N | 9 tricks | no | 3 x 20 + 50 = 110 |
| 6-9 | (N) 1D - 3D - 3NT | North | H3 by E | 9 tricks | no | 40 + 2 x 30 + 300 = 400 |
| 6-10 | (E) 1D - 1NT - Pass | West | H4 by N | 7 tricks | yes | 40 + 50 = 90 |
| 6-11 | (S) 1D - 1H - 1NT - 3NT | South | C4 by W | 10 tricks * | no | 40 + 3 x 30 + 300 = 430 |
| 6-12 | (W) 1D - 2NT - 3NT | East | S5 by S | 10 tricks | no | 40 + 3 x 30 + 300 = 430 |
|
Comments Deal 6-5 : South may also respond with 2D. Deal 6-6 : Alternatively Opener may bid 4NT, Blackwood Convention, asking for partner's Aces.
Deal 6-11 : After winning the first trick Declarer must immediately finesse the Diamond King. | ||||||